<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email&#8217;s 40th Anniversary &#8211; The History of Email</title>
	<atom:link href="http://www.reachmail.net/blog/emails-40th-anniversary-history-email/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 02:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: E-Posta 40 Ya??nda &#124;</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-509</link>
		<dc:creator>E-Posta 40 Ya??nda &#124;</dc:creator>
		<pubDate>Sun, 06 Nov 2011 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-509</guid>
		<description>[...] Online ileti?imin temelini olu?turan ‘email’ tam 40 ya??nda. Project House’un derledi?i infografik bizi 1971?e Ray Tomlinson’un ilk e-postay? gönderdi?i güne [...]</description>
		<content:encoded><![CDATA[<p>[...] Online ileti?imin temelini olu?turan ‘email’ tam 40 ya??nda. Project House’un derledi?i infografik bizi 1971?e Ray Tomlinson’un ilk e-postay? gönderdi?i güne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A History of Email &#124; AgencyLogic Australia</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-492</link>
		<dc:creator>A History of Email &#124; AgencyLogic Australia</dc:creator>
		<pubDate>Thu, 04 Aug 2011 23:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-492</guid>
		<description>[...] var fbShare = {url: &#039;http://agencylogic.com.au/a-history-of-email/&#039;,size: &#039;large&#039;,}   Source: Reachmail [...]</description>
		<content:encoded><![CDATA[<p>[...] var fbShare = {url: &#039;<a href="http://agencylogic.com.au/a-history-of-email/&#039;,size" rel="nofollow">http://agencylogic.com.au/a-history-of-email/&#039;,size</a>: &#039;large&#039;,}   Source: Reachmail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A History of Email &#124; AgencyLogic New Zealand</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-491</link>
		<dc:creator>A History of Email &#124; AgencyLogic New Zealand</dc:creator>
		<pubDate>Thu, 04 Aug 2011 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-491</guid>
		<description>[...] var fbShare = {url: &#039;http://agencylogic.co.nz/a-history-of-email/&#039;,size: &#039;large&#039;,}   Source: Reachmail [...]</description>
		<content:encoded><![CDATA[<p>[...] var fbShare = {url: &#039;<a href="http://agencylogic.co.nz/a-history-of-email/&#039;,size" rel="nofollow">http://agencylogic.co.nz/a-history-of-email/&#039;,size</a>: &#039;large&#039;,}   Source: Reachmail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of Email [INFOGRAPHIC] &#124; Green Line Marketing Group</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-486</link>
		<dc:creator>The History of Email [INFOGRAPHIC] &#124; Green Line Marketing Group</dc:creator>
		<pubDate>Mon, 11 Jul 2011 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-486</guid>
		<description>[...] To give you a timeline of email’s progress through the decades, here’s a commemorative 40th anniversary infographic from email delivery company Reachmail. [...]</description>
		<content:encoded><![CDATA[<p>[...] To give you a timeline of email’s progress through the decades, here’s a commemorative 40th anniversary infographic from email delivery company Reachmail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of E-mail Technology &#124; Best Infographics</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-485</link>
		<dc:creator>The History of E-mail Technology &#124; Best Infographics</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-485</guid>
		<description>[...] easy in those days. These days, people send multimedia e-mails to others on a daily basis. This infographic by ReachMail visualizes the history of e-mail in a beautiful [...]</description>
		<content:encoded><![CDATA[<p>[...] easy in those days. These days, people send multimedia e-mails to others on a daily basis. This infographic by ReachMail visualizes the history of e-mail in a beautiful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 años del E-Mail &#124; Socialdente</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-483</link>
		<dc:creator>40 años del E-Mail &#124; Socialdente</dc:creator>
		<pubDate>Mon, 04 Jul 2011 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-483</guid>
		<description>[...] Reachmail nos presenta la siguiente infografía conmemorando los 40 años del E-Mail con interesantes datos a lo largo de su historia y que probablemente desconocías. ¿ Sabías que en 1967 la reina Isabel II fue la primera persona de la realeza de un país que envía un mensaje por e-mail ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Reachmail nos presenta la siguiente infografía conmemorando los 40 años del E-Mail con interesantes datos a lo largo de su historia y que probablemente desconocías. ¿ Sabías que en 1967 la reina Isabel II fue la primera persona de la realeza de un país que envía un mensaje por e-mail ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand Connection Blog &#187; Blog Archive &#187; Emailul: 40 de ani de istorie</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-479</link>
		<dc:creator>Brand Connection Blog &#187; Blog Archive &#187; Emailul: 40 de ani de istorie</dc:creator>
		<pubDate>Wed, 29 Jun 2011 10:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-479</guid>
		<description>[...] Stylebook.  Prilej pentru care Mashable prezinta un Infographic interesant, creat de compania Reachmail, despre istoria [...]</description>
		<content:encoded><![CDATA[<p>[...] Stylebook.  Prilej pentru care Mashable prezinta un Infographic interesant, creat de compania Reachmail, despre istoria [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The history of email on its 40th anniversary &#124; Kartellblog.</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-473</link>
		<dc:creator>Infographic: The history of email on its 40th anniversary &#124; Kartellblog.</dc:creator>
		<pubDate>Sat, 25 Jun 2011 06:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-473</guid>
		<description>[...] Via Alltop/Reachmail. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Alltop/Reachmail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The history of email : Financial Planners</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-471</link>
		<dc:creator>Infographic: The history of email : Financial Planners</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-471</guid>
		<description>[...] celebration of this momentous occasion, we present to you this infographic from ReachMail—guaranteed to have far fewer calories than birthday [...]</description>
		<content:encoded><![CDATA[<p>[...] celebration of this momentous occasion, we present to you this infographic from ReachMail—guaranteed to have far fewer calories than birthday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The history of email &#124; PRbuilder.com&#160;&#124;&#160;prbuilder.com</title>
		<link>http://www.reachmail.net/blog/emails-40th-anniversary-history-email/comment-page-1#comment-468</link>
		<dc:creator>Infographic: The history of email &#124; PRbuilder.com&#160;&#124;&#160;prbuilder.com</dc:creator>
		<pubDate>Tue, 21 Jun 2011 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reachmail.net/blog/?p=300#comment-468</guid>
		<description>[...] celebration of this momentous occasion, we present to you this infographic from ReachMail—guaranteed to have far fewer calories than birthday [...]</description>
		<content:encoded><![CDATA[<p>[...] celebration of this momentous occasion, we present to you this infographic from ReachMail—guaranteed to have far fewer calories than birthday [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

